Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAVIES | ||
| AnnS,P,P,P,P,P,P,P,P,P | ||
| DAVIS | ||
| G.S | ||
| JohnS | ||
| DE BOHUN | ||
| Humphrey (Earl)S,P | born 1276 | died 1322 |
| DE CONTEVILLE | ||
| AdamS,P | born 1154 | died 1189 |
| DE DODINGTON | ||
| Alice | born 1318 | |
| Edith | born 1186 | |
| Robert | born 1160 | |
| DE STRINGSTON | ||
| AmeliaS,C,P | ||
| RanulphP | ||
| DEMERCADO | ||
| DorothyS | born 9 Apr 1915 | died 20 Oct 1987 |
| DEMPSEY | ||
| KatieS,P | died 24 Mar 1976 | |
| DENTON | ||
| Flora KathleenS,P | born 18 Aug 1918 | died 2013 |
| DILLON | ||
| ThomasP | ||
| ThomazinS,C,P,P,P | died Cir 1542 | |
| DODINGTON | ||
| Abel | chr. 19 Mar 1843 | |
| AgasC,C | ||
| AgasC | ||
| AgasC | ||
| Alec Edward (Cdr)S,C,C,P | chr. 20 Jan 1899 | died 6 Jul 1943 |
| AliceC,C | ||
| AliciaC,C | died 12 Feb 1630 | |
| AnastatiusC | ||
| AndrewC,C | ||
| Ann | chr. 3 Mar 1818 | |
| Ann | ||
| Ann | born 1584 | |
| Anna | chr. 5 Feb 1641 | |
| Anna | chr. 10 Oct 1614 | |
| AnneC,C | ||
| AnneC,C | ||
| Anne | born 1642 | |
| AnneS,C,C,P,P | born 6 Apr 1937 | |
| BartholemewC,C | bur. 16 Jan 1558 | |
| Belinda maryS,C,C,P,P,P | born 15 Jun 1934 | |
| BerthaC,C | died 3 Mar 1959 | |
| CatherineS,C,C,P,P,P,P,P,P,P,P,P | born 21 Mar 1847 | died 4 Jan 1926 |
| CecilyS,C,C,P,P,P | born 17 Nov 1928 | |
| Charlotte Niker | chr. 18 Feb 1794 | |
| Charlotte Phoebe | chr. 24 Oct 1819 | |
| ChristopherS,C,C,P,P,P,P,P,P | born 1605 | died 1656 |
| ChristopherC,C | born 7 Jun 1959 | |
| ChristopherC,C | born 1 Sep 2005 | |
| ClaireC,C | born 16 Nov 1965 | |
| Constance MaryS,C,C,P | born 8 Aug 1900 | |
| Earnest | born 1869 | |
| EdithC,C | died 9 Sep 1729 | |
| EdithC,C | ||
| EdwardC,C | ||
| Edward MarriottS,C,C | born 18 Feb 1981 | |
| EgidiusC,C | ||
| ElizabethS,C,C,P,P | born 8 Feb 1902 | |
| ElizabethC,C | died 1607 | |
| ElizabethS,C,C | ||
| ElizabethC,C | ||
| Elizabeth | born 1705 | |
| ElizebethS,C,C,P | died 1763 | |
| ElizebethS,C,C | born 9 May 1838 | |
| Ellen MarriottS,C,C,P,P | born 17 Mar 1976 | |
| Elsa RyanC,C | born 7 Dec 2012 | |
| EthelS,C,C,P | ||
| Eva | born 1863 | |
| Faye JeaneS,C,C,P,P | born 15 Sep 1928 | |
| FlorenceS,C,C | ||
| Francis Knight (Sir)S,C,C,P,P | chr. 19 Feb 1603 | |
| GeorgeS,C,C | born 1646 | died 31 Mar 1698 |
| GeorgeS,S,C,C | born 1681 | died 14 Apr 1757 |
| GeorgeS,C,C | died Mar 1720 | |
| GeorgeS,C,C,P,P,P,P,P,P,P,P | died 1620 | |
| GeorgeS,C,C,P | ||
| GeorgeC,C | born 1619 | |
| GilesS,C,C | ||
| GilesS,C,C,P | ||
| Gillian Marriott S.R.N.S,S,C,C,P,P,P,P | born 1 Aug 1946 | |
| GraceC,C | bur. 7 Jul 1559 | |
| HelenS,C,C,P,P,P | died 1945 | |
| HenriettaC,C | born 12 Oct 1848 | |
| Henry Phelps Marriott (Rev)S,C,C,P,P,P | born 24 Mar 1843 | died 10 Feb 1916 |
| HughS,C,C | born 31 Oct 1869 | died 1949 |
| HugoC | ||
| HumphreyS,C,C,P | died 1594 | |
| HumphreyC,C | ||
| Isabella | born 1457 | |
| James MarriottS,C,C,P | born 10 Feb 1983 | |
| James Marriott (Lt Col)S,C,C,P,P,P | born 26 Jul 1897 | died 1 Jul 1992 |
| James RoyS,C,C,P,P,P | born 15 Aug 1968 | |
| JohannaC | ||
| JohnS,C,C,P,P,P,P,P,P,P,P,P,P | born 1574 | bur. 16 Feb 1617 |
| JohnS,C,C,P,P,P,P | died 1663 | |
| JohnS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | bur. 14 Apr 1573 | |
| JohnC,C | bur. 21 Jan 1559 | |
| JohnC | ||
| JohnC,C | ||
| JohnC | ||
| JohnC,P | ||
| John | born 1605 | |
| John | born 1431 | |
| John ErskineC,C,P,P | ||
| John I.S,C,C,P | ||
| John II.S,C,C,P | born 1422 | |
| John III.C,P | ||
| John IV.S,C,P | ||
| John Russell Lt Cdr RNC,C | born 6 Jan 1878 | died 1 Sep 1916 |
| John V.S,C,C,P | ||
| JohnnieC | born 1 Apr 1964 | |
| JosephS,C,C,P | born 3 May 1921 | |
| Julian SpilkerC,C | born 15 Feb 2004 | |
| KatherineC,C | born 27 Jun 1882 | |
| KatherineS,C,C | ||
| Katherine MaryC | born 3 Jan 1962 | |
| KathleenS,C,C,P | born 17 Jun 1930 | |
| KathrynC | ||
| Lucy FrancesC,C | born 22 Nov 1932 | |
| Luke MarkC,C | born 19 Mar 2002 | |
| MabelS,C,C,P | born 18 May 1886 | died 31 Mar 1948 |
| MagdelineC,C | died 19 Apr 1932 | |
| MargaretS,C,C,P,P,P,P | died 1799 | |
| MargaretS,C,C,P | died 13 Apr 1947 | |
| MargaretS,C,C | ||
| MargaretC,C | ||
| MargaretS,C,C | ||
| Margaret | born 1592 | |
| MarinaS,C,C,P,P,P,P | born 16 Sep 1934 | |
| MaryS,C,C | ||
| MaryS,C,C,P | ||
| MaryS,C,C | ||
| MaryS,C,C | ||
| MaryC,C | ||
| Mary | born 1575 | |
| Mary | born 1549 | |
| MaryC,C | died 1986 | |
| MichaelC,C | ||
| Michael OBEC,C,P | born 9 Mar 1907 | |
| NicholasC,C | ||
| OliveS,C,C,P,P,P,P,P | born 19 Apr 1925 | |
| OliverS,C,C,P,P,P,P,P,P,P,P,P,P | born 17 Dec 1885 | died 9 Sep 1956 |
| PatriciaC,C | born 16 Aug 1926 | |
| PaulS,C,C,P,P,P | born 25 Oct 1922 | |
| PenelopeC,C | ||
| PeterC,C | born 28 Feb 1669 | died 2 Mar 1669 |
| Peter MarriottS,C,C,P,P | born 4 Nov 1945 | |
| PhilipC,P | died 1345 | |
| PhillippC,C,P | born Woodland | |
| RalphC,C | born 16 Sep 1880 | |
| RichardC,C | born 1887 | died 16 Feb 1949 |
| RichardS,C,C,P,P | bur. 2 Jan 1558 | |
| RichardC,C,P,P | ||
| RichardC,C,P,P,P,P | ||
| RichardC,C | born 5 Jun 1902 | died 21 Oct 1964 |
| Richard JosephC,C | born 3 Oct 1970 | |
| Richard PatrickS,C,C,P,P | born 3 Oct 1966 | |
| Rick IanC,C | born 22 Feb 2000 | |
| RobertC,C | ||
| Robert Desmond MarriottS,C,C,P,P,P,P | born 29 May 1926 | |
| Robin Bjorn MarriottS,C,C,P | born 3 Nov 1915 | died 10 May 1991 |
| RogerC,C,P | ||
| Roger D. O.B.E. (Lt Col)S,C,C,P,P,P,P,P,P | born 30 Jul 1866 | died 22 Dec 1925 |
| RookesC,C | died 1728 | |
| Sameul Jackson IIC,C,P | born 1715 | died May 1813 |
| SarahS,C,C | ||
| Scott MarriottS,C,C,P,P | born 3 Aug 1971 | |
| Sheila ElizabethS,C,C,P,P | born 23 Jan 1924 | |
| SpencerS,C,C,P,P | born 8 Sep 1882 | died 14 Feb 1919 |
| Spencer MarriottC,C | born 6 Aug 1968 | |
| Spencer PaulC,C | born 7 Jun 1959 | |
| StuartC,C | ||
| SusanS,C,C | ||
| Susan MarriottC,C | born 6 Aug 1943 | |
| Sven Henry MarriottS,C,C,P,P,P | born 20 May 1912 | died 13 Jan 1992 |
| SybilS,C,C,P,P,P | born 17 Aug 1882 | died 19 Jul 1949 |
| Tana LynnS,C,C,P,P,P | born 26 May 1970 | |
| ThomasS,S,C,C,P,P | ||
| ThomasS,C,P | ||
| ThomasC,C | ||
| ThomasS,C,C | ||
| Thomas (Lt.)C,C | born 20 Dec 1895 | died 1 Jul 1916 |
| Thomas MarriottS,C,C,P,P,P | born 24 Nov 1941 | |
| Thomas Marriott IV (Rev)S,C,C,P,P,P,P,P,P | born 14 Dec 1803 | died 22 Mar 1876 |
| Thomas Marriott VS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 22 Jul 1839 | died 18 Nov 1890 |
| ThomazinS,S,C,C | ||
| Tyron JamesC,C | born 31 Jul 1995 | |
| Wilfred CMG (Brigadier General)S,C,C,P,P,P | born 24 Jan 1871 | died 23 Apr 1931 |
| WilliamS,C,C,P,P,P,P,P,P,P | born 1649 | died 22 Mar 1708 |
| WilliamC,C | born 14 Mar 1841 | died 1855 |
| WilliamC,P | died 1307 | |
| WilliamS,C,P | ||
| WilliamC,C,P | ||
| WilliamC,P | ||
| William | born 1442 | |
| William | born 1591 | |
| WinifredS,C,C | died 27 Feb 1967 | |
| DOWNE | ||
| Lucy ElizabethS,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1845 | died 15 Feb 1926 |
| DOYLE | ||
| JerryS | ||
| DOYLE\HOYLE | ||
| CatherineS,P,P,P | ||
| DUDMAN | ||
| Glen PeterS,P | ||
| MaureenC,C | ||
| DUFF | ||
| LaurenS,P | born 30 Oct 1982 | |
| DUNN | ||
| WilmaS,P,P,P,P,P,P,P,P,P | ||
| DWORAK | ||
| AgnesS,P,P,P | ||
| CharlesS,C,C,P,P,P,P | ||
| DorothyC,C | ||
| EdwardC,C | born 1908 | died 14 Nov 1955 |
| Edward JohnS,C,C,P,P,P,P,P | born 6 May 1875 | died 1957 |
| EmilyC,C | ||
| EmmaC,C | ||
| FannyS,P,P,P,P | ||
| GeorgeS,P,P | ||
| George JuniorC,C | ||
| George W.S,C,C,P,P,P | ||
| George-Child-2C,C | ||
| George-Child-3C,C | ||
| GeorgiaC,C | ||
| GloriaS,C,C,P | born 1906 | died 1968 |
| ImogeneC,C | born 1909 | died 1991 |
| JohnS,C,C | born 1914 | |
| JohnC,C | ||
| JosephS,C,C,P,P,P,P | born 17 Mar 1846 | died 11 Jul 1896 |
| Kathleen LorettaS,C,C,P,P,P | born 20 Dec 1915 | died 7 Dec 2008 |
| TheresiaS,P,P | ||
| Vincent (Bud)C,C | ||
| DYKE | ||
| ErnestS |