Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| AABACH | ||
| Amalie (Tanta Chris)S,P | born 1880 | died 1947 |
| ANDERSEN | ||
| AageS,C,P,P,P | ||
| ANGOULEME | ||
| Isabella OfS,P | ||
| ANKETELL | ||
| ChristopherS,P | ||
| MargaretS,C,C,P,P,P,P,P,P,P,P,P,P | died 1647 | |
| ANN | ||
| UnknownS | ||
| AQUITAINE | ||
| Eleanor OfS,P | ||
| AUBREY | ||
| Cyril John Roby (Dr)S,P,P,P | ||
| PaulaS,C,C | ||
| PhilipS,C,C | born 1912 | |
| RobertC,C |